<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iOSappStats.com</title>
	<atom:link href="http://www.iosappstats.com/stocks/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iosappstats.com/stocks</link>
	<description>Your Source for Realtime App Store Stats worldwide!</description>
	<lastBuildDate>Wed, 27 Mar 2013 02:11:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on What Your Instagram Filter Says About You by Pedro Miranda</title>
		<link>http://www.iosappstats.com/stocks/what-your-instagram-filter-says-about-you/#comment-28</link>
		<dc:creator>Pedro Miranda</dc:creator>
		<pubDate>Wed, 27 Mar 2013 02:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iosappstats.com/stocks/?p=38166#comment-28</guid>
		<description><![CDATA[What about Lo-Fi? ;)]]></description>
		<content:encoded><![CDATA[<p>What about Lo-Fi? <img src='http://www.iosappstats.com/stocks/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Short History of iPhone Photography by Maristella de Asis</title>
		<link>http://www.iosappstats.com/stocks/a-short-history-of-iphone-photography/#comment-26</link>
		<dc:creator>Maristella de Asis</dc:creator>
		<pubDate>Tue, 12 Mar 2013 07:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iosappstats.com/stocks/?p=29170#comment-26</guid>
		<description><![CDATA[Awesome infograph, most of those have forgotten so it&#039;s great to remember once in while the history of iPhone. Check out iPhone from 2007 up to the latest iPhone 5 of 2012.]]></description>
		<content:encoded><![CDATA[<p>Awesome infograph, most of those have forgotten so it&#8217;s great to remember once in while the history of iPhone. Check out iPhone from 2007 up to the latest iPhone 5 of 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Know Who&#8217;s Watching You? by David Fenton</title>
		<link>http://www.iosappstats.com/stocks/do-you-know-whos-watching-you/#comment-13</link>
		<dc:creator>David Fenton</dc:creator>
		<pubDate>Wed, 23 Jan 2013 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iosappstats.com/stocks/?p=37658#comment-13</guid>
		<description><![CDATA[&quot;...NSA is monitoring almost everyone’s phone calls.&quot; - not sure about the &#039;everyone&#039; part. Perhaps the USA only. Remember that the world can access and read articles on the Internet (like this infographic), not just citizens of the US!]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;NSA is monitoring almost everyone’s phone calls.&#8221; &#8211; not sure about the &#8216;everyone&#8217; part. Perhaps the USA only. Remember that the world can access and read articles on the Internet (like this infographic), not just citizens of the US!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should your business go mobile? by Brian Singh</title>
		<link>http://www.iosappstats.com/stocks/why-should-your-business-go-mobile/#comment-11</link>
		<dc:creator>Brian Singh</dc:creator>
		<pubDate>Thu, 10 Jan 2013 18:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iosappstats.com/stocks/?p=22126#comment-11</guid>
		<description><![CDATA[Great infographic. One question though, how did you calculate the 250 Billion Downloads number for iOS Apps? Apple just released the other day that they&#039;ve only now achieved 40 Billion App downloads: http://www.apple.com/pr/library/2013/01/07App-Store-Tops-40-Billion-Downloads-with-Almost-Half-in-2012.html.]]></description>
		<content:encoded><![CDATA[<p>Great infographic. One question though, how did you calculate the 250 Billion Downloads number for iOS Apps? Apple just released the other day that they&#8217;ve only now achieved 40 Billion App downloads: <a href="http://www.apple.com/pr/library/2013/01/07App-Store-Tops-40-Billion-Downloads-with-Almost-Half-in-2012.html" rel="nofollow">http://www.apple.com/pr/library/2013/01/07App-Store-Tops-40-Billion-Downloads-with-Almost-Half-in-2012.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Waves? there&#8217;s an App for that!! by iSurf Pro (for iPhone and iPad)</title>
		<link>http://www.iosappstats.com/stocks/no-waves-theres-an-app-for-that/#comment-7</link>
		<dc:creator>iSurf Pro (for iPhone and iPad)</dc:creator>
		<pubDate>Thu, 20 Dec 2012 19:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iosappstats.com/stocks/?p=37892#comment-7</guid>
		<description><![CDATA[Thanks for featuring us guys!]]></description>
		<content:encoded><![CDATA[<p>Thanks for featuring us guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Consumer Behavior and Trends 2012 by iOSappStats</title>
		<link>http://www.iosappstats.com/stocks/mobile-consumer-behavior-and-trends-2012/#comment-5</link>
		<dc:creator>iOSappStats</dc:creator>
		<pubDate>Sun, 18 Nov 2012 21:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iosappstats.com/stocks/?p=31615#comment-5</guid>
		<description><![CDATA[Hi Daniel Bulygin, sure ;).
regards!]]></description>
		<content:encoded><![CDATA[<p>Hi Daniel Bulygin, sure <img src='http://www.iosappstats.com/stocks/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .<br />
regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Consumer Behavior and Trends 2012 by Daniel Bulygin</title>
		<link>http://www.iosappstats.com/stocks/mobile-consumer-behavior-and-trends-2012/#comment-4</link>
		<dc:creator>Daniel Bulygin</dc:creator>
		<pubDate>Sun, 18 Nov 2012 18:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.iosappstats.com/stocks/?p=31615#comment-4</guid>
		<description><![CDATA[Hey there,

Thank you very much for sharing our infographic about mobile consumer behavior and trends! We are happy that you liked it!
Would it be possible for you to link to the original post? We would really appreciate that!
Here is the official blog post : http://trendblog.net/mobile-consumer-behavior-and-trends-2012-infographic/.

Thank you very much again for sharing!

Best wishes,
Daniel]]></description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>Thank you very much for sharing our infographic about mobile consumer behavior and trends! We are happy that you liked it!<br />
Would it be possible for you to link to the original post? We would really appreciate that!<br />
Here is the official blog post : <a href="http://trendblog.net/mobile-consumer-behavior-and-trends-2012-infographic/" rel="nofollow">http://trendblog.net/mobile-consumer-behavior-and-trends-2012-infographic/</a>.</p>
<p>Thank you very much again for sharing!</p>
<p>Best wishes,<br />
Daniel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<link rel="stylesheet" type="text/css" href="http://www.iosappstats.com/stocks/wp-content/plugins/autoblogged-2-8-4/abadmin.css" />
